Dix Hills, NY Elementary Schools

Take a look at the Dix Hills, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Dix Hills High Schools below to view area homes for sale.

Click any of the Dix Hills Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Contact Agent 2 $2,729,450 44
Countrywood Primary Center 1 $1,195,000 47
Maplewood Intermediate School 2 $999,000 56
North Ridge School 1 $1,295,000 139
Otsego Elementary School 29 $1,558,098 95
Paumanok Elementary School 14 $1,699,642 106
Rolling Hills School 9 $1,292,222 57
Signal Hill Elementary School 27 $1,870,292 97
Sunquam Elementary School 1 $1,595,000 4
Vanderbilt Elementary School 44 $2,031,139 95

Login to My Homefinder