East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 11 $851,798 58
Fifth Avenue Elementary School 20 $787,374 50
Harley Avenue Elementary School 18 $781,434 61
Indian Hollow School 1 $699,000 31
James H Boyd Elementary School 5 $964,200 98
North Ridge School 6 $837,167 64
Norwood Avenue School 4 $387,000 30
Ocean Avenue School 5 $694,198 52
Pulaski Road School 23 $599,043 85
Rolling Hills School 2 $1,249,500 71
Vanderbilt Elementary School 2 $1,024,500 29

Login to My Homefinder