East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 4 $881,725 47
Contact Agent 1 $930,000 322
Fifth Avenue Elementary School 17 $780,471 68
Harley Avenue Elementary School 20 $833,539 61
Indian Hollow School 2 $387,500 30
James H Boyd Elementary School 9 $820,322 69
North Ridge School 12 $963,083 62
Norwood Avenue School 3 $522,967 61
Ocean Avenue School 4 $655,750 54
Pulaski Road School 17 $687,288 86
Rolling Hills School 1 $1,300,000 343
Vanderbilt Elementary School 1 $850,000 48

Login to My Homefinder