East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 3 $802,967 37
Contact Agent 3 $680,867 178
Fifth Avenue Elementary School 6 $637,092 101
Harley Avenue Elementary School 7 $813,636 90
James H Boyd Elementary School 4 $780,826 83
North Ridge School 3 $700,000 30
Norwood Avenue School 6 $624,667 92
Ocean Avenue School 1 $0 206
Pulaski Road School 15 $431,666 71
Rolling Hills School 1 $1,300,000 188
Vanderbilt Elementary School 2 $1,774,500 69

Login to My Homefinder

Pixel