Garden City, NY Elementary Schools

Take a look at the Garden City, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Garden City High Schools below to view area homes for sale.

Click any of the Garden City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Contact Agent 2 $1,674,500 63
Hemlock School 15 $753,467 73
Homestead School 6 $1,224,333 96
John Street School 2 $862,000 126
Locust School 3 $2,065,000 185
Rushmore Avenue School 1 $1,299,999 81
Stewart Manor School 3 $991,000 113
Stewart School 33 $1,395,027 82
Stratford Avenue School 20 $1,802,600 96
Washington Street School 6 $1,118,817 104

Login to My Homefinder