Huntington, NY Elementary Schools

Take a look at the Huntington, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Huntington High Schools below to view area homes for sale.

Click any of the Huntington Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Birchwood Intermediate School 3 $1,432,666 65
Contact Agent 1 $690,000 83
Countrywood Primary Center 6 $699,833 233
Flower Hill School 27 $1,119,348 93
Goosehill Primary Center 1 $2,495,000 67
Harley Avenue Elementary School 2 $1,274,500 3
Jack Abrams Stem Magnet School 4 $649,750 71
James H Boyd Elementary School 9 $1,466,000 98
Jefferson 16 $573,688 59
Maplewood Intermediate School 11 $743,636 175
Oakwood Primary Center 17 $1,146,347 94
Southdown School 32 $755,031 58
Thomas J Lahey Elementary School 9 $918,222 36
Vanderbilt Elementary School 1 $1,999,000 47
Washington Drive Prim Sch 6 $1,140,667 94
Washington School 12 $764,240 62
Woodhull Intermediate School 19 $894,784 103

Login to My Homefinder